Home: Train Timetable of K726/K727 from Guilin North to Harbin
STATION | ARR. | DEP. | STAYING(min) | DIST.(km) | |
1 | Guilin North 桂林北 | - | 10:20 | - | 0 |
2 | Yongzhou 永州 | 13:21 | 13:35 | 14 | 213 |
3 | Qiyang 祁阳 | 14:33 | 14:37 | 4 | 246 |
4 | Qidong 祁东 | 14:56 | 15:00 | 4 | 275 |
5 | Hengyang 衡阳 | 15:56 | 16:16 | 20 | 349 |
6 | Anren 安仁 | 17:19 | 17:22 | 3 | 421 |
7 | Yanling 炎陵 | 18:18 | 18:21 | 3 | 500 |
8 | Longshi 龙市 | 18:42 | 18:45 | 3 | 532 |
9 | Jingangshan 井冈山 | 19:21 | 19:32 | 11 | 568 |
10 | Jian 吉安 | 20:47 | 20:53 | 6 | 659 |
11 | Jiujiang 九江 | 01:02 | 01:09 | 7 | 1032 |
12 | Qichun 蕲春 | 03:26 | 03:30 | 4 | 1129 |
13 | Macheng 麻城 | 05:01 | 05:09 | 8 | 1255 |
14 | Hengchuan 潢川 | 06:47 | 06:51 | 4 | 1375 |
15 | Huaibin 淮滨 | 07:34 | 07:37 | 3 | 1430 |
16 | Fuyang 阜阳 | 09:10 | 09:37 | 27 | 1491 |
17 | Haozhou 亳州 | 11:02 | 11:07 | 5 | 1595 |
18 | Shangqiu South 商丘南 | 11:56 | 12:04 | 8 | 1659 |
19 | Caoxian 曹县 | 12:42 | 12:45 | 3 | 1716 |
20 | Dingtao 定陶 | 13:02 | 13:05 | 3 | 1743 |
21 | Heze 菏泽 | 13:22 | 13:28 | 6 | 1764 |
22 | Yuncheng 郓城 | 14:01 | 14:05 | 4 | 1820 |
23 | Liangshan 梁山 | 14:21 | 14:23 | 2 | 1844 |
24 | Yanggu 阳谷 | 14:47 | 14:50 | 3 | 1878 |
25 | Liaocheng 聊城 | 15:17 | 15:21 | 4 | 1920 |
26 | Hengshui 衡水 | 17:04 | 17:08 | 4 | 2072 |
27 | Raoyang 饶阳 | 18:27 | 18:29 | 2 | 2134 |
28 | Bazhou 霸州 | 19:43 | 19:49 | 6 | 2254 |
29 | Tianjin 天津 | 21:13 | 21:23 | 10 | 2341 |
30 | Tangshan 唐山 | 22:56 | 23:22 | 26 | 2455 |
31 | Shanhaiguan 山海关 | 01:30 | 01:40 | 10 | 2619 |
32 | Xingcheng 兴城 | 03:00 | 03:10 | 10 | 2732 |
33 | Huludao 葫芦岛 | 03:32 | 03:41 | 9 | 2753 |
34 | Jinzhou 锦州 | 04:24 | 04:29 | 5 | 2803 |
35 | Goubangzi 沟帮子 | 05:09 | 05:21 | 12 | 2867 |
36 | Dahushan 大虎山 | 05:53 | 06:03 | 10 | 2909 |
37 | Shenyang North 沈阳北 | 07:55 | 08:11 | 16 | 3036 |
38 | Tieling 铁岭 | 08:52 | 08:55 | 3 | 3103 |
39 | Kaiyuan 开原 | 09:17 | 09:19 | 2 | 3137 |
40 | Changtu 昌图 | 09:41 | 09:52 | 11 | 3168 |
41 | Siping 四平 | 10:31 | 10:34 | 3 | 3221 |
42 | Gongzhuling 公主岭 | 11:20 | 11:22 | 2 | 3274 |
43 | Changchun 长春 | 12:06 | 12:19 | 13 | 3336 |
44 | Dehui 德惠 | 13:08 | 13:11 | 3 | 3417 |
45 | Harbin 哈尔滨 | 15:05 | - | - | 3582 |
Train Route Map
Click to view train route on google map. All train stations marked on the map.
Train K726/K727 Route Map

Train Station Map
Click train station name to view google map.
Ticket Price Check
Chinese Direction for Buying Train Ticket
Set ticket info to generate a Chinese direction for buying ticket by yourself.
Chinese Taxi Guide
Below are useful Chinese/English guides for taxi driver. Show to the driver when need. Set your train station and get it.
Popular Hotels
Check best hotel deals by simply click. Compare all the top travel sites.
Useful Sentences
Show
the sentence you’d like to ask to
the station crew if you need help
请问网络订票的取票窗口在哪里?
Where is the pick-up counter for tickets booked online, please?
请问在哪个窗口办理退票?
Where can I cancel my tickets, please?
请问在哪个窗口办理改签?
Where can endorse my tickets, please?
请问洗手间在哪里?
Where is the bathroom, please?
请问这附近有餐厅吗?
Where is the nearest restaurant, please?
请问我应该在哪个站台进站?
Would you please tell me where my platform is?
请问网络订票的取票窗口在哪里?
Where is the pick-up counter for tickets booked online, please?
请问在哪个窗口办理退票?
Where can I cancel my tickets, please?
请问在哪个窗口办理改签?
Where can endorse my tickets, please?
请问洗手间在哪里?
Where is the bathroom, please?
请问这附近有餐厅吗?
Where is the nearest restaurant, please?
请问我应该在哪个站台进站?
Would you please tell me where my platform is?