Shanghai rail timetable, click the train number to get the train details. All data are the newest and last updated: Jul 17, 2010
|
Train No. |
Air-conditioned |
From |
To |
Dep. |
Arr. |
Distance (km) |
Yes | Shanghai | Taiyuan | 19:22 | 08:39 | 1497 | |
Yes | Taiyuan | Shanghai | 19:56 | 09:10 | 1497 | |
Yes | Shanghai | Xian | 19:58 | 09:49 | 1509 | |
Yes | Xian | Shanghai | 17:00 | 06:53 | 1509 | |
Yes | Shanghai South | Wuchang | 21:20 | 07:33 | 1172 | |
Yes | Wuchang | Shanghai South | 22:04 | 08:10 | 1172 | |
Yes | Shanghai South | Wuchang | 21:51 | 07:24 | 1172 | |
Yes | Wuchang | Shanghai South | 21:46 | 07:17 | 1172 | |
Yes | Meishan | Shanghai South | 21:18 | 06:41 | 2574 | |
Yes | Chengdu | Shanghai South | 23:59 | 06:41 | 2482 | |
Yes | Shanghai | Jiulong | 18:24 | 12:56 | 1991 | |
Yes | Shanghai | Guangzhou East | 18:24 | 10:17 | 1818 | |
Yes | Shanghai | Jiulong | 18:24 | 12:56 | 1991 | |
Yes | Yiwu | Taizhou | 07:26 | 16:38 | 792 | |
Yes | Taizhou | Hangzhou | 11:30 | 20:35 | 653 | |
Yes | Yiwu | Shanghai South | 16:15 | 19:34 | 312 | |
Yes | Shanghai South | Yiwu | 08:20 | 11:28 | 312 | |
Yes | Lanxi | Shanghai South | 16:18 | 20:45 | 383 | |
Yes | Shanghai South | Lanxi | 08:59 | 13:50 | 383 | |
Yes | Hangzhou | Shanghai South | 16:57 | 18:52 | 173 | |
Yes | Shanghai South | Hangzhou | 09:55 | 11:57 | 173 | |
Yes | Shanghai | Urumqi | 18:45 | 16:01 | 4077 | |
Yes | Urumqi | Shanghai | 17:20 | 13:46 | 4077 | |
Yes | Hangzhou | Tianjin | 14:00 | 09:31 | 1512 | |
Yes | Tianjin | Hangzhou | 16:10 | 09:36 | 1512 | |
Yes | Hangzhou | Baotou | 17:13 | 23:49 | 2458 | |
Yes | Baotou | Hangzhou | 10:06 | 15:02 | 2458 | |
Yes | Shenzhen | Shanghai South | 13:28 | 06:58 | 1684 | |
Yes | Shanghai South | Shenzhen | 12:34 | 06:04 | 1684 | |
Yes | Hangzhou | Jinan | 18:44 | 07:40 | 1155 | |
Yes | Jinan | Hangzhou | 17:58 | 06:35 | 1155 | |
Yes | Guangzhou | Shanghai South | 13:58 | 08:56 | 1780 | |
Yes | Shanghai South | Guangzhou | 11:27 | 05:35 | 1780 | |
Yes | Shanghai | Lhasa | 19:52 | 20:48 | 4373 | |
Yes | Lhasa | Shanghai | 09:50 | 11:53 | 4373 | |
Yes | Shanghai | Xian | 15:53 | 07:58 | 1509 | |
Yes | Xian | Shanghai | 19:45 | 11:47 | 1509 | |
Yes | Shanghai | Dalian | 15:47 | 14:48 | 2238 | |
Yes | Dalian | Shanghai | 12:45 | 12:27 | 2238 | |
Yes | Shanghai | Lanzhou | 15:59 | 14:39 | 2185 | |
Yes | Lanzhou | Shanghai | 12:41 | 12:38 | 2185 | |
Yes | Shanghai | Beijing | 22:04 | 11:23 | 1463 | |
Yes | Beijing | Shanghai | 22:15 | 11:33 | 1463 | |
Yes | Shanghai | Jinan | 21:52 | 06:54 | 968 | |
Yes | Jinan | Shanghai | 21:10 | 06:22 | 968 | |
Yes | Shanghai | Beijing | 21:58 | 11:17 | 1463 | |
Yes | Beijing | Shanghai | 22:09 | 11:09 | 1463 | |
Yes | Jiulong | Shanghai | 15:15 | 10:00 | 1991 | |
Yes | Guangzhou East | Shanghai | 18:11 | 10:00 | 1818 | |
Yes | Jiulong | Shanghai | 15:15 | 10:00 | 1991 | |
Yes | Shanghai | Jiulong | 18:24 | 12:56 | 1991 | |
Yes | Shanghai | Jiulong | 18:24 | 12:56 | 1991 | |
Yes | Jiulong | Shanghai | 15:15 | 10:00 | 1991 | |
Yes | Jiulong | Shanghai | 15:15 | 10:00 | 1991 | |
Yes | Nanning | Shanghai South | 08:15 | 18:02 | 2052 | |
Yes | Shanghai South | Nanning | 19:27 | 02:08 | 2052 | |
Yes | Guilin | Shanghai South | 17:02 | 15:46 | 1690 | |
Yes | Shanghai South | Guilin | 16:52 | 17:28 | 1690 | |
Yes | Shanghai | Fuyang | 19:45 | 08:30 | 760 | |
Yes | Fuyang | Shanghai | 18:51 | 05:22 | 760 | |
Yes | Jiangshan | Xuzhou | 16:10 | 07:20 | 1144 | |
Yes | Xuzhou | Jiangshan | 21:00 | 13:55 | 1144 | |
Yes | Shanghai | Anqing | 23:52 | 08:40 | 653 | |
Yes | Anqing | Shanghai | 10:24 | 22:09 | 653 | |
Yes | Shanghai | Huaibei | 23:46 | 07:53 | 627 | |
Yes | Huaibei | Shanghai | 09:55 | 19:23 | 627 | |
Yes | Shanghai | Huangshan | 17:45 | 06:55 | 672 | |
Yes | Huangshan | Shanghai | 19:10 | 08:53 | 672 | |
Yes | Wenzhou | Haozhou | 10:10 | 07:54 | 1437 | |
Yes | Haozhou | Wenzhou | 09:57 | 09:12 | 1437 | |
Yes | Huainan | Shanghai | 10:26 | 21:30 | 571 | |
Yes | Shanghai | Huainan | 23:05 | 07:45 | 571 | |
Yes | Jiangshan | Huaibei | 15:10 | 07:10 | 1122 | |
Yes | Huaibei | Jiangshan | 20:02 | 12:01 | 1122 | |
Yes | Shanghai | Fuyang | 23:13 | 08:51 | 678 | |
Yes | Fuyang | Shanghai | 11:55 | 22:16 | 678 | |
Yes | Shanghai | Fuyang | 22:24 | 07:04 | 678 | |
Yes | Fuyang | Shanghai | 09:56 | 20:50 | 678 | |
Yes | Hangzhou | Lianyungang East | 15:10 | 08:28 | 1046 | |
Yes | Lianyungang East | Hangzhou | 17:10 | 07:45 | 1046 | |
Yes | Luchaogang | Shanghai South | 16:45 | 17:55 | 93 | |
Yes | Shanghai South | Luchaogang | 14:56 | 16:06 | 93 | |
Yes | Luchaogang | Shanghai South | 09:07 | 10:17 | 93 | |
Yes | Shanghai South | Luchaogang | 07:30 | 08:40 | 93 | |
Yes | Shanghai South | Guiyang | 06:37 | 10:02 | 2022 | |
Yes | Zunyi | Shanghai South | 23:27 | 05:34 | 2177 | |
Yes | Kunming | Shanghai South | 16:27 | 04:58 | 2660 | |
Yes | Huaihua | Shanghai South | 16:09 | 13:17 | 1565 | |
Yes | Shanghai South | Huaihua | 15:11 | 12:12 | 1565 | |
Yes | Kunming | Shanghai South | 16:25 | 04:58 | 2660 | |
Yes | Shanghai South | Kunming | 18:24 | 08:17 | 2660 | |
Yes | Shanghai | Yingtan | 12:31 | 08:09 | 997 | |
Yes | Yingtan | Shanghai | 15:25 | 10:32 | 997 | |
Yes | Hengyang | Shanghai South | 17:16 | 09:54 | 1259 | |
Yes | Ningbo | Jinlin West | 16:50 | 06:26 | 2794 | |
Yes | Shanghai South | Hengyang | 16:12 | 08:48 | 1259 | |
Yes | Hankou | Shanghai South | 15:35 | 11:09 | 1280 | |
Yes | Shanghai South | Macheng | 12:50 | 06:15 | 1175 | |
Yes | Jinlin West | Ningbo | 16:51 | 05:14 | 2794 | |
Yes | Kunming | Shanghai South | 22:24 | 15:38 | 2698 | |
Yes | Kunming | Shanghai South | 21:37 | 15:38 | 2698 | |
Yes | Shanghai South | Kunming | 18:44 | 12:57 | 2698 | |
Yes | Luoyang | Shanghai | 21:03 | 12:59 | 1122 | |
Yes | Shanghai | Luoyang | 17:05 | 11:05 | 1122 | |
Yes | Chongqing North | Shanghai South | 08:00 | 12:04 | 2167 | |
Yes | Shanghai South | Chongqing North | 13:37 | 19:42 | 2167 | |
Yes | Shanghai | Chengdu | 14:18 | 06:03 | 2351 | |
Yes | Chengdu | Shanghai | 19:42 | 08:32 | 2351 | |
Yes | Shaoyang | Shanghai South | 16:30 | 11:34 | 1358 | |
Yes | Shanghai South | Shaoyang | 14:24 | 09:26 | 1358 | |
Yes | Shanghai | Harbin | 10:02 | 18:07 | 2560 | |
Yes | Yanan | Shanghai | 12:00 | 14:25 | 1861 | |
Yes | Shanghai | Yanan | 17:51 | 20:19 | 1861 | |
Yes | Harbin | Shanghai | 09:47 | 17:25 | 2560 | |
Yes | Nanning | Shanghai South | 10:58 | 15:22 | 2052 | |
Yes | Shanghai South | Nanning | 16:58 | 21:01 | 2052 | |
Yes | Huaihua | Shanghai South | 10:08 | 10:43 | 1801 | |
Yes | Shanghai South | Huaihua | 11:51 | 11:42 | 1801 | |
Yes | Guangzhou | Nanjing West | 08:08 | 08:38 | 2101 | |
Yes | Nanjing West | Guangzhou | 23:50 | 04:18 | 2101 | |
Yes | Shanghai | Changchun | 11:23 | 17:15 | 2314 | |
Yes | Changchun | Shanghai | 12:48 | 17:43 | 2314 | |
Yes | Sanya | Shanghai South | 16:50 | 05:42 | 2937 | |
Yes | Shanghai South | Sanya | 09:41 | 22:17 | 2937 | |
Yes | Ganzhou | Suzhou | 17:40 | 11:33 | 1271 | |
Yes | Suzhou | Ganzhou | 15:18 | 08:28 | 1271 | |
Yes | Pingdingshan | Shanghai | 13:45 | 09:18 | 1151 | |
Yes | Shanghai | Xingyang | 14:10 | 05:08 | 911 | |
Yes | Shanghai | Xining | 08:46 | 16:39 | 2401 | |
Yes | Xining | Shanghai | 22:20 | 05:38 | 2401 | |
Yes | Shanghai | Taiyuan | 20:21 | 16:43 | 1497 | |
Yes | Taiyuan | Shanghai | 17:53 | 15:21 | 1497 | |
Yes | Shanghai | Yinchuan | 12:22 | 23:28 | 2315 | |
Yes | Yinchuan | Shanghai | 20:16 | 05:50 | 2315 | |
Yes | Chengdu | Shanghai South | 23:23 | 14:18 | 2530 | |
Yes | Shanghai South | Chengdu | 17:35 | 05:13 | 2530 | |
Yes | Shanghai | Beijing | 22:45 | 17:55 | 1463 | |
Yes | Beijing | Shanghai | 23:58 | 19:53 | 1463 | |
Yes | Shanghai | Qingdao | 12:37 | 06:39 | 1361 | |
Yes | Qingdao | Shanghai | 14:13 | 09:42 | 1361 | |
Yes | Shanghai | Chengdu | 08:40 | 19:59 | 2351 | |
Yes | Chengdu | Shanghai | 16:45 | 05:08 | 2351 | |
Yes | Nanchang | Shanghai South | 21:12 | 06:17 | 817 | |
Yes | Shanghai South | Nanchang | 21:00 | 06:51 | 817 | |
Yes | Shanghai | Chengdu | 20:44 | 11:50 | 2625 | |
Yes | Chengdu | Shanghai | 17:50 | 09:30 | 2625 | |
Yes | Jingangshan | Shanghai South | 18:12 | 08:13 | 1078 | |
Yes | Shanghai South | Jingangshan | 18:12 | 08:22 | 1078 | |
Yes | Shanghai South | Yichang | 15:41 | 15:13 | 1882 | |
Yes | Yichang | Shanghai South | 14:05 | 13:52 | 1882 | |
Yes | Shanghai | Shijiazhuang | 11:40 | 06:38 | 1410 | |
Yes | Shijiazhuang | Shanghai | 13:35 | 09:00 | 1410 | |
Yes | Longyan | Shanghai South | 18:00 | 16:45 | 1161 | |
Yes | Shanghai South | Longyan | 20:50 | 16:50 | 1161 | |
Yes | Shanghai | Dandong | 18:30 | 05:02 | 2384 | |
Yes | Dandong | Shanghai | 08:02 | 16:00 | 2390 | |
Yes | Kunming | Shanghai South | 18:08 | 11:58 | 2883 | |
Yes | Kunming | Shanghai South | 17:54 | 11:58 | 2883 | |
Yes | Shanghai South | Kunming | 15:57 | 09:59 | 2883 | |
Yes | Fuzhou | Shanghai South | 16:02 | 08:07 | 987 | |
Yes | Shanghai South | Fuzhou | 12:20 | 05:18 | 987 | |
Yes | Shanghai | Zhengzhou | 16:59 | 07:23 | 998 | |
Yes | Zhengzhou | Shanghai | 18:40 | 08:13 | 998 | |
Yes | Zhanjiang | Shanghai South | 22:35 | 06:12 | 2144 | |
Yes | Shanghai South | Zhanjiang | 08:49 | 15:45 | 2144 | |
Yes | Shanghai South | Changsha | 17:05 | 07:15 | 1177 | |
Yes | Changsha | Shanghai South | 18:30 | 08:40 | 1177 | |
Yes | Nanchang | Shanghai South | 16:29 | 04:52 | 817 | |
Yes | Shanghai South | Nanchang | 20:44 | 08:06 | 817 | |
Yes | Shanghai | Shijiazhuang | 23:58 | 16:31 | 1266 | |
Yes | Shanghai | Tianjin | 23:58 | 17:08 | 1325 | |
Yes | Shijiazhuang | Shanghai | 22:40 | 16:50 | 1266 | |
Yes | Tianjin | Shanghai | 23:48 | 16:50 | 1325 | |
Yes | Shanghai South | Xiangfan | 13:47 | 09:40 | 1507 | |
Yes | Changsha | Shanghai South | 18:52 | 11:15 | 1177 | |
Yes | Shenzhen | Shanghai South | 10:09 | 11:15 | 1927 | |
Yes | Shiyan | Shanghai South | 12:50 | 11:40 | 1678 | |
Yes | Shanghai South | Changsha | 12:10 | 08:46 | 1177 | |
Yes | Shanghai South | Guangzhou | 12:10 | 15:13 | 1780 | |
Yes | Zhengzhou | Shanghai | 15:30 | 04:30 | 998 | |
Yes | Shanghai | Zhengzhou | 05:50 | 00:16 | 998 | |
Yes | Wuchang | Shanghai South | 17:08 | 07:50 | 1172 | |
Yes | Guiyang | Shanghai South | 10:13 | 12:17 | 2022 | |
Yes | Shanghai South | Guiyang | 15:47 | 18:24 | 2022 | |
Yes | Shanghai South | Wuchang | 19:21 | 10:22 | 1172 | |
Yes | Shanghai | Kunshan South | 17:22 | 17:47 | 50 | |
Yes | Kunshan South | Shanghai | 18:10 | 18:31 | 50 | |
Yes | Shanghai Hongqiao | Kunshan South | 07:00 | 07:19 | 50 | |
Yes | Kunshan South | Shanghai Hongqiao | 07:40 | 07:58 | 50 | |
Yes | Shanghai Hongqiao | Suzhou | 18:27 | 19:00 | 84 | |
Yes | Suzhou | Shanghai Hongqiao | 19:18 | 19:50 | 84 | |
Yes | Shanghai Hongqiao | Suzhou | 14:15 | 14:47 | 84 | |
Yes | Suzhou | Shanghai Hongqiao | 17:08 | 17:41 | 84 | |
Yes | Shanghai Hongqiao | Suzhou | 13:42 | 14:08 | 84 | |
Yes | Suzhou | Shanghai Hongqiao | 12:37 | 13:12 | 84 | |
Yes | Shanghai Hongqiao | Suzhou | 10:50 | 11:28 | 84 | |
Yes | Suzhou | Shanghai Hongqiao | 11:57 | 12:28 | 84 | |
Yes | Shanghai Hongqiao | Suzhou | 09:05 | 09:37 | 84 | |
Yes | Suzhou | Shanghai Hongqiao | 10:35 | 11:07 | 84 | |
Yes | Shanghai Hongqiao | Suzhou | 08:04 | 08:28 | 84 | |
Yes | Suzhou | Shanghai Hongqiao | 09:03 | 09:27 | 84 | |
Yes | Shanghai | Suzhou | 15:40 | 16:16 | 84 | |
Yes | Suzhou | Shanghai | 15:21 | 15:53 | 84 | |
Yes | Shanghai | Suzhou | 11:35 | 12:07 | 84 | |
Yes | Suzhou | Shanghai | 14:26 | 14:58 | 84 | |
Yes | Shanghai | Suzhou | 09:46 | 10:17 | 84 | |
Yes | Suzhou | Shanghai | 10:08 | 10:41 | 84 | |
Yes | Shanghai | Suzhou | 06:24 | 06:48 | 84 | |
Yes | Suzhou | Shanghai | 07:07 | 07:40 | 84 | |
Yes | Shanghai Hongqiao | Wuxi | 19:33 | 20:23 | 126 | |
Yes | Shanghai Hongqiao | Wuxi | 17:15 | 17:56 | 126 | |
Yes | Wuxi | Shanghai Hongqiao | 16:17 | 17:04 | 126 | |
Yes | Wuxi | Shanghai Hongqiao | 14:27 | 15:21 | 126 | |
Yes | Shanghai Hongqiao | Wuxi | 09:40 | 10:26 | 126 | |
Yes | Shanghai Hongqiao | Wuxi | 06:00 | 06:34 | 126 | |
Yes | Wuxi | Shanghai Hongqiao | 07:01 | 07:48 | 126 | |
Yes | Wuxi | Shanghai | 20:51 | 21:40 | 126 | |
Yes | Shanghai | Wuxi | 15:07 | 15:43 | 126 | |
Yes | Wuxi | Shanghai | 18:16 | 19:05 | 126 | |
Yes | Shanghai | Wuxi | 13:06 | 13:53 | 126 | |
Yes | Wuxi | Shanghai | 11:00 | 11:57 | 126 | |
Yes | Changzhou | Shanghai Hongqiao | 19:40 | 20:52 | 165 | |
Yes | Changzhou | Shanghai Hongqiao | 13:43 | 14:52 | 165 | |
Yes | Shanghai | Changzhou | 18:16 | 19:20 | 165 | |
Yes | Shanghai | Changzhou | 12:20 | 13:14 | 165 | |
Yes | Shanghai Hongqiao | Nanjing | 20:50 | 22:43 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 20:40 | 22:31 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 20:58 | 22:54 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 20:27 | 22:24 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 20:32 | 22:30 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 20:18 | 22:14 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 19:55 | 21:52 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 19:44 | 21:35 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 18:50 | 20:49 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 19:16 | 21:08 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 18:20 | 20:07 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 19:08 | 21:03 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 18:10 | 20:02 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 18:05 | 19:53 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 18:15 | 20:05 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 17:30 | 19:22 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 16:31 | 18:30 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 16:16 | 18:07 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 17:16 | 18:59 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 16:04 | 17:53 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 16:35 | 18:34 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 15:50 | 17:47 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 15:20 | 17:09 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 16:06 | 17:54 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 15:49 | 17:46 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 14:49 | 16:38 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 15:10 | 16:59 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 14:27 | 16:21 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 14:04 | 15:48 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 13:47 | 15:34 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 13:15 | 15:08 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 13:38 | 15:28 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 12:42 | 14:34 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 13:16 | 15:10 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 12:29 | 14:26 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 12:40 | 14:28 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 12:05 | 13:59 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 11:45 | 13:42 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 11:41 | 13:37 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 11:24 | 13:23 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 11:18 | 13:07 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 10:45 | 12:41 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 10:15 | 12:06 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 10:44 | 12:38 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 10:05 | 11:53 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 10:34 | 12:32 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 09:45 | 11:36 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 10:28 | 12:20 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 08:45 | 10:27 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 09:35 | 11:34 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 08:35 | 10:21 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 08:11 | 09:52 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 08:34 | 10:33 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 08:05 | 09:47 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 08:20 | 10:02 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 07:50 | 09:39 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 07:51 | 09:42 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 07:23 | 09:09 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 07:35 | 09:33 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 07:11 | 09:02 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 07:00 | 08:41 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 06:12 | 08:04 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 06:43 | 08:32 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 06:06 | 07:47 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 06:18 | 08:13 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 19:00 | 20:13 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 19:00 | 20:13 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 17:00 | 18:13 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 17:00 | 18:13 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 15:00 | 16:13 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 15:00 | 16:13 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 13:00 | 14:13 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 13:00 | 14:13 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 11:00 | 12:13 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 11:00 | 12:13 | 301 | |
Yes | Shanghai Hongqiao | Nanjing | 09:00 | 10:13 | 301 | |
Yes | Nanjing | Shanghai Hongqiao | 09:00 | 10:13 | 301 | |
Yes | Nanjing | Shanghai | 21:23 | 23:04 | 301 | |
Yes | Shanghai | Nanjing | 21:06 | 22:49 | 301 | |
Yes | Nanjing | Shanghai | 20:18 | 22:11 | 301 | |
Yes | Shanghai | Nanjing | 20:02 | 21:58 | 301 | |
Yes | Nanjing | Shanghai | 19:50 | 21:46 | 301 | |
Yes | Shanghai | Nanjing | 19:50 | 21:48 | 301 | |
Yes | Nanjing | Shanghai | 19:23 | 21:17 | 301 | |
Yes | Shanghai | Nanjing | 19:23 | 21:18 | 301 | |
Yes | Nanjing | Shanghai | 18:44 | 20:42 | 301 | |
Yes | Shanghai | Nanjing | 19:07 | 21:05 | 301 | |
Yes | Nanjing | Shanghai | 15:17 | 17:10 | 301 | |
Yes | Shanghai | Nanjing | 16:43 | 18:39 | 301 | |
Yes | Nanjing | Shanghai | 14:45 | 16:42 | 301 | |
Yes | Shanghai | Nanjing | 15:28 | 17:23 | 301 | |
Yes | Nanjing | Shanghai | 14:36 | 16:33 | 301 | |
Yes | Shanghai | Nanjing | 14:35 | 16:32 | 301 | |
Yes | Nanjing | Shanghai | 13:08 | 15:05 | 301 | |
Yes | Shanghai | Nanjing | 11:48 | 13:45 | 301 | |
Yes | Nanjing | Shanghai | 12:50 | 14:44 | 301 | |
Yes | Shanghai | Nanjing | 09:13 | 10:58 | 301 | |
Yes | Nanjing | Shanghai | 12:05 | 13:56 | 301 | |
Yes | Shanghai | Nanjing | 08:47 | 10:38 | 301 | |
Yes | Nanjing | Shanghai | 10:26 | 12:08 | 301 | |
Yes | Shanghai | Nanjing | 07:23 | 09:04 | 301 | |
Yes | Nanjing | Shanghai | 09:35 | 11:26 | 301 | |
Yes | Shanghai | Nanjing | 07:02 | 08:48 | 301 | |
Yes | Nanjing | Shanghai | 07:35 | 09:30 | 301 | |
Yes | Shanghai | Nanjing | 06:41 | 08:31 | 301 | |
Yes | Nanjing | Shanghai | 07:05 | 08:54 | 301 | |
Yes | Shanghai | Nanjing | 06:32 | 08:23 | 301 | |
Yes | Nanjing | Shanghai | 06:35 | 08:26 | 301 | |
Yes | Shanghai | Nanjing | 18:00 | 19:15 | 301 | |
Yes | Nanjing | Shanghai | 18:00 | 19:15 | 301 | |
Yes | Shanghai | Nanjing | 16:00 | 17:15 | 301 | |
Yes | Nanjing | Shanghai | 16:00 | 17:15 | 301 | |
Yes | Shanghai | Nanjing | 14:00 | 15:15 | 301 | |
Yes | Nanjing | Shanghai | 14:00 | 15:15 | 301 | |
Yes | Shanghai | Nanjing | 12:00 | 13:15 | 301 | |
Yes | Nanjing | Shanghai | 12:00 | 13:15 | 301 | |
Yes | Shanghai | Nanjing | 10:00 | 11:15 | 301 | |
Yes | Nanjing | Shanghai | 10:00 | 11:15 | 301 | |
Yes | Shanghai | Nanjing | 08:00 | 09:15 | 301 | |
Yes | Nanjing | Shanghai | 08:00 | 09:15 | 301 | |
Yes | Shanghai South | Nanchang | 14:11 | 19:44 | 817 | |
Yes | Nanchang | Shanghai South | 08:15 | 13:45 | 817 | |
Yes | Shanghai | Zhengzhou | 07:14 | 14:14 | 998 | |
Yes | Zhengzhou | Shanghai | 07:55 | 14:45 | 998 | |
Yes | Shanghai | Zhengzhou | 15:10 | 21:54 | 998 | |
Yes | Zhengzhou | Shanghai | 14:32 | 21:43 | 998 | |
Yes | Shanghai | Qingdao | 07:28 | 17:46 | 1361 | |
Yes | Qingdao | Shanghai | 10:30 | 20:44 | 1361 | |
Yes | Quzhou | Shanghai South | 11:28 | 14:58 | 446 | |
Yes | Shanghai South | Quzhou | 07:43 | 11:09 | 446 | |
Yes | Hangzhou | Shanghai South | 19:46 | 21:18 | 173 | |
Yes | Shanghai South | Hangzhou | 17:47 | 19:19 | 173 | |
Yes | Yiwu | Shanghai South | 09:59 | 12:27 | 312 | |
Yes | Shanghai South | Yiwu | 07:10 | 09:36 | 312 | |
Yes | Shanghai South | Hangzhou | 20:06 | 21:37 | 173 | |
Yes | Shanghai South | Hangzhou | 19:03 | 20:21 | 173 | |
Yes | Hangzhou | Shanghai South | 18:24 | 19:42 | 173 | |
Yes | Jinhua West | Shanghai South | 16:13 | 18:42 | 360 | |
Yes | Hangzhou | Shanghai South | 15:55 | 17:27 | 173 | |
Yes | Shanghai South | Hangzhou | 16:38 | 18:04 | 173 | |
Yes | Quzhou | Shanghai | 09:37 | 13:23 | 476 | |
Yes | Shanghai | Hangzhou | 13:46 | 15:35 | 203 | |
Yes | Hangzhou | Shanghai | 20:50 | 22:31 | 203 | |
Yes | Hangzhou | Shanghai South | 14:48 | 16:17 | 173 | |
Yes | Shanghai | Hangzhou | 19:03 | 20:47 | 203 | |
Yes | Hangzhou | Shanghai South | 13:20 | 14:46 | 173 | |
Yes | Shanghai South | Hangzhou | 13:00 | 14:18 | 173 | |
Yes | Shanghai South | Jinhua West | 13:05 | 15:53 | 360 | |
Yes | Shanghai South | Hangzhou | 11:41 | 12:59 | 173 | |
Yes | Hangzhou | Shanghai South | 11:20 | 12:47 | 173 | |
Yes | Hangzhou | Shanghai South | 10:02 | 11:22 | 173 | |
Yes | Shanghai South | Hangzhou | 09:29 | 10:47 | 173 | |
Yes | Hangzhou | Shanghai | 16:51 | 18:47 | 203 | |
Yes | Shanghai South | Hangzhou | 15:05 | 16:31 | 173 | |
Yes | Hangzhou | Shanghai South | 07:40 | 09:10 | 173 | |
Yes | Shanghai | Hangzhou | 08:01 | 09:46 | 203 | |
Yes | Wenzhou South | Nanjing | 07:47 | 16:13 | 950 | |
