Hangzhou rail timetable, click train number to get train schedule details. All data are the newest and last updated: Apr 28, 2012
| Train No. | Air-conditioned | From | To | Dep. | Arr. | Dist.(km) |
| Z9 | Yes | Beijing | Ningbo East | 19:15 | 10:47 | 1809 |
| Z46/Z47 | Yes | Hangzhou | Wuchang | 23:13 | 07:35 | 1011 |
| Z45/Z48 | Yes | Wuchang | Hangzhou | 22:04 | 06:24 | 1011 |
| Z10 | Yes | Ningbo East | Beijing | 15:56 | 07:28 | 1809 |
| T82 | Yes | Nanning | Shanghai South | 09:05 | 10:59 | 2052 |
| T81 | Yes | Shanghai South | Nanning | 13:02 | 16:40 | 2052 |
| T78 | Yes | Guilin | Shanghai South | 19:11 | 15:05 | 1621 |
| T7786/T7787 | Yes | Yiwu | Taizhou | 07:29 | 16:55 | 792 |
| T7785/T7788 | Yes | Taizhou | Hangzhou | 11:16 | 20:16 | 653 |
| T77 | Yes | Shanghai South | Guilin | 16:25 | 12:15 | 1621 |
| T32 | Yes | Hangzhou | Beijing | 18:25 | 10:03 | 1650 |
| T31 | Yes | Beijing | Hangzhou | 16:56 | 08:40 | 1650 |
| T282/T283 | Yes | Hangzhou | Baotou | 17:19 | 21:48 | 2331 |
| T281/T284 | Yes | Baotou | Hangzhou | 11:50 | 16:19 | 2331 |
| T212 | Yes | Shenzhen | Shanghai South | 13:28 | 07:11 | 1684 |
| T211 | Yes | Shanghai South | Shenzhen | 11:51 | 06:04 | 1684 |
| T170 | Yes | Guangzhou | Shanghai South | 13:58 | 09:19 | 1780 |
| T169 | Yes | Shanghai South | Guangzhou | 11:13 | 05:35 | 1780 |
| T112/T113 | Yes | Hangzhou | Lanzhou | 09:53 | 12:25 | 2372 |
| T111/T114 | Yes | Lanzhou | Hangzhou | 14:33 | 17:07 | 2372 |
| T102 | Yes | Shenzhen | Shanghai South | 15:40 | 10:05 | 1684 |
| T101 | Yes | Shanghai South | Shenzhen | 13:40 | 08:55 | 1684 |
| L8456 | No | Wenzhou | Hangzhou | 23:00 | 06:09 | 449 |
| L8455/L8458 | No | Hangzhou | Wenzhou | 14:35 | 22:17 | 449 |
| L8452/L8453 | No | Wenzhou | Hangzhou | 07:00 | 14:03 | 449 |
| L8451/L8454 | No | Hangzhou | Wenzhou | 20:35 | 05:05 | 449 |
| K906/K907 | Yes | Hangzhou | Taiyuan | 12:30 | 12:10 | 1675 |
| K905/K908 | Yes | Taiyuan | Hangzhou | 10:06 | 09:59 | 1675 |
| K892/K893 | Yes | Hangzhou | Datong | 18:52 | 22:35 | 1951 |
| K891/K894 | Yes | Datong | Hangzhou | 09:31 | 14:43 | 1951 |
| K8620 | Yes | Hangzhou | Shanghai South | 15:10 | 17:42 | 173 |
| K8619 | Yes | Shanghai South | Hangzhou | 19:00 | 21:20 | 173 |
| K8618 | Yes | Ningbo East | Shanghai South | 16:09 | 22:00 | 337 |
| K8617 | Yes | Shanghai South | Ningbo East | 23:15 | 04:50 | 337 |
| K8616 | Yes | Jiangshan | Hangzhou | 16:15 | 21:12 | 308 |
| K8615 | Yes | Hangzhou | Jiangshan | 10:35 | 15:22 | 308 |
| K8613 | Yes | Hangzhou | Jiangshan | 20:50 | 02:10 | 308 |
| K8612 | Yes | Jiangshan | Shanghai South | 07:10 | 13:53 | 481 |
| K8611 | Yes | Shanghai South | Jiangshan | 22:20 | 04:40 | 481 |
| K8602 | Yes | Hangzhou | Shanghai South | 11:27 | 13:45 | 173 |
| K8601 | Yes | Shanghai South | Hangzhou | 08:28 | 10:31 | 173 |
| K8564 | Yes | Ningbo East | Benbu | 21:00 | 08:57 | 752 |
| K8563 | Yes | Benbu | Ningbo East | 18:30 | 05:51 | 752 |
| K8556 | Yes | Wenzhou | Xuzhou | 15:00 | 09:59 | 1189 |
| K8555/K8558 | Yes | Xuzhou | Wenzhou | 19:38 | 13:35 | 1189 |
| K8522/K8523 | Yes | Hangzhou | Chizhou | 08:22 | 15:53 | 439 |
| K8521/K8524 | Yes | Chizhou | Hangzhou | 14:50 | 21:42 | 439 |
| K8500 | Yes | Ningbo East | Fuyang | 15:11 | 05:10 | 842 |
| K8499 | Yes | Fuyang | Ningbo East | 23:00 | 12:33 | 842 |
| K8498 | Yes | Ningbo East | Fuyang | 08:53 | 21:09 | 842 |
| K8497 | Yes | Fuyang | Ningbo East | 17:56 | 05:17 | 842 |
| K8492/K8493 | Yes | Wenzhou | Fuyang | 22:00 | 14:05 | 1115 |
| K8491/K8494 | Yes | Fuyang | Wenzhou | 20:25 | 13:05 | 1115 |
| K8458 | Yes | Jiangshan | Xuzhou | 15:30 | 07:20 | 1144 |
| K8457 | Yes | Xuzhou | Jiangshan | 20:50 | 13:57 | 1144 |
| K8406/K8407 | Yes | Ningbo East | Liuan | 20:06 | 07:35 | 713 |
| K8405/K8408 | Yes | Liuan | Ningbo East | 21:20 | 07:29 | 713 |
| K8402/K8403 | Yes | Wenzhou | Fuyang | 11:05 | 07:17 | 1333 |
| K8401/K8404 | Yes | Haozhou | Wenzhou | 11:28 | 10:05 | 1437 |
| K8388 | Yes | Ningbo East | Fuyang | 09:50 | 21:43 | 842 |
| K8387 | Yes | Fuyang | Ningbo East | 22:27 | 09:29 | 842 |
| K8372 | Yes | Jiangshan | Huaibei | 14:55 | 07:11 | 1122 |
| K8371 | Yes | Huaibei | Jiangshan | 19:50 | 12:53 | 1122 |
| K833 | Yes | Shanghai South | Guiyang | 06:25 | 10:20 | 2022 |
| K831/K834 | Yes | Zunyi | Shanghai South | 22:11 | 05:34 | 2177 |
| K808 | Yes | Huaihua | Shanghai South | 16:15 | 12:47 | 1565 |
| K807 | Yes | Shanghai South | Huaihua | 14:38 | 12:00 | 1565 |
| K80 | Yes | Kunming | Shanghai South | 16:33 | 05:17 | 2660 |
| K79 | Yes | Shanghai South | Kunming | 18:24 | 07:25 | 2660 |
| K760 | Yes | Hengyang | Shanghai South | 17:16 | 09:52 | 1259 |
| K76/K77 | Yes | Ningbo East | Changchun | 16:40 | 09:11 | 2957 |
| K759 | Yes | Shanghai South | Hengyang | 16:04 | 08:41 | 1259 |
| K752/K753 | Yes | Hankou | Shanghai South | 15:20 | 11:09 | 1280 |
| K751/K754 | Yes | Shanghai South | Macheng | 12:44 | 05:26 | 1175 |
| K75/K78 | Yes | Changchun | Ningbo East | 17:17 | 10:00 | 2957 |
| K740 | Yes | Kunming | Shanghai South | 22:00 | 15:22 | 2660 |
| K739 | Yes | Shanghai South | Kunming | 19:43 | 09:26 | 2660 |
| K72/K73 | Yes | Chongqing North | Shanghai South | 07:46 | 12:24 | 2167 |
| K71/K74 | Yes | Shanghai South | Chongqing North | 13:26 | 20:08 | 2167 |
| K656/K657 | Yes | Ningbo East | Zhengzhou | 13:54 | 07:09 | 1223 |
| K655/K658 | Yes | Zhengzhou | Ningbo East | 18:50 | 12:55 | 1223 |
| K594/K595 | Yes | Hangzhou | Urumqi | 11:10 | 18:34 | 4168 |
| K593/K596 | Yes | Urumqi | Hangzhou | 11:33 | 20:47 | 4168 |
| K576 | Yes | Shaoyang | Shanghai South | 16:30 | 11:29 | 1358 |
| K575 | Yes | Shanghai South | Shaoyang | 14:20 | 09:27 | 1358 |
| K552/K553 | Yes | Wenzhou | Harbin | 13:15 | 08:11 | 3137 |
| K551/K554 | Yes | Harbin | Wenzhou | 14:47 | 10:40 | 3161 |
| K540 | Yes | Guiyang | Hangzhou | 11:37 | 13:02 | 1849 |
| K539 | Yes | Hangzhou | Guiyang | 14:05 | 15:47 | 1849 |
| K538 | Yes | Nanning | Shanghai South | 10:55 | 15:35 | 2052 |
| K537 | Yes | Shanghai South | Nanning | 16:49 | 21:15 | 2052 |
| K534/K535 | Yes | Huaihua | Shanghai South | 10:08 | 10:26 | 1801 |
| K533/K536 | Yes | Shanghai South | Huaihua | 11:31 | 11:30 | 1801 |
| K530/K531 | Yes | Chengdu East | Hangzhou | 11:53 | 22:05 | 2277 |
| K529/K532 | Yes | Hangzhou | Chengdu East | 22:20 | 08:59 | 2277 |
| K528 | Yes | Guangzhou | Nanjing | 08:02 | 08:10 | 2095 |
| K527 | Yes | Nanjing | Guangzhou | 15:00 | 18:10 | 2095 |
| K512 | Yes | Sanya | Shanghai South | 16:50 | 05:42 | 2937 |
| K511 | Yes | Shanghai South | Sanya | 09:12 | 22:17 | 2937 |
| K496 | Yes | Guiyang | Shanghai South | 15:03 | 16:53 | 2022 |
| K495 | Yes | Shanghai South | Guiyang | 18:52 | 22:50 | 2022 |
| K470 | Yes | Ganzhou | Suzhou | 17:43 | 11:10 | 1271 |
| K469 | Yes | Suzhou | Ganzhou | 15:15 | 08:15 | 1271 |
| K466/K467 | Yes | Ningbo East | Xian | 13:40 | 14:37 | 1620 |
| K465/K468 | Yes | Xian | Ningbo East | 16:30 | 17:04 | 1620 |
| K426/K427 | Yes | Chongqing North | Hangzhou | 23:37 | 08:57 | 1994 |
| K425/K428 | Yes | Hangzhou | Chongqing North | 09:48 | 16:18 | 1994 |
| K352/K353 | Yes | Chengdu | Shanghai South | 23:34 | 13:59 | 2530 |
| K351/K354 | Yes | Shanghai South | Chengdu | 17:34 | 05:20 | 2530 |
| K346/K347 | Yes | Shenyang North | Wenzhou | 19:44 | 12:00 | 2682 |
| K345/K348 | Yes | Wenzhou | Shenyang North | 17:50 | 07:45 | 2687 |
| K288 | Yes | Nanchang | Shanghai South | 21:11 | 06:24 | 817 |
| K287 | Yes | Shanghai South | Nanchang | 21:00 | 06:26 | 817 |
| K272 | Yes | Jingangshan | Shanghai South | 18:15 | 08:13 | 1078 |
| K271 | Yes | Shanghai South | Jingangshan | 18:12 | 08:23 | 1078 |
| K252/K253 | Yes | Shanghai South | Yichang East | 15:37 | 15:13 | 1871 |
| K251/K254 | Yes | Yichang East | Shanghai South | 13:54 | 13:14 | 1871 |
| K210/K211 | Yes | Guangzhou | Ningbo East | 15:08 | 15:05 | 1783 |
| K209/K212 | Yes | Ningbo East | Guangzhou | 12:00 | 11:06 | 1783 |
| K198/K199 | Yes | Longyan | Shanghai South | 18:00 | 16:37 | 1161 |
| K197/K200 | Yes | Shanghai South | Longyan | 20:47 | 16:50 | 1161 |
| K182 | Yes | Kunming | Shanghai South | 18:20 | 11:59 | 2880 |
| K181 | Yes | Shanghai South | Kunming | 15:57 | 09:34 | 2880 |
| K164 | Yes | Fuzhou | Shanghai South | 16:02 | 08:07 | 987 |
| K163 | Yes | Shanghai South | Fuzhou | 12:16 | 05:18 | 987 |
| K150 | Yes | Zhanjiang | Shanghai South | 22:35 | 06:11 | 2144 |
| K149 | Yes | Shanghai South | Zhanjiang | 08:49 | 15:45 | 2144 |
| K1374/K1375 | Yes | Huaihua | Shanghai South | 14:27 | 15:55 | 1801 |
| K1373/K1376 | Yes | Shanghai South | Huaihua | 17:05 | 18:00 | 1801 |
| K136/K137 | Yes | Shanghai South | Changsha | 16:55 | 07:06 | 1177 |
| K135/K138 | Yes | Changsha | Shanghai South | 18:36 | 08:45 | 1177 |
| K1272/K1273 | Yes | Chengdu | Hangzhou | 08:40 | 11:44 | 2842 |
| K1271/K1274 | Yes | Hangzhou | Chengdu | 12:45 | 13:36 | 2842 |
| K1264/K1265 | Yes | Hangzhou | Shijiazhuang | 11:51 | 06:03 | 1365 |
| K1263/K1266 | Yes | Shijiazhuang | Hangzhou | 16:35 | 10:47 | 1365 |
| K1250/K1251 | Yes | Shanghai South | Chongqing | 11:02 | 05:01 | 2485 |
| K1249/K1252 | Yes | Chongqing | Shanghai South | 16:40 | 08:35 | 2485 |
| K1246/K1247 | Yes | Chongqing | Ningbo East | 09:34 | 05:03 | 2488 |
| K1245/K1248 | Yes | Ningbo East | Chongqing | 12:26 | 06:21 | 2488 |
| K122/K123 | Yes | Shanghai South | Shiyan | 13:54 | 11:10 | 1678 |
| K121/K124 | Yes | Shiyan | Shanghai South | 12:20 | 11:38 | 1678 |
| K12/K13 | Yes | Wuchang | Shanghai South | 16:15 | 07:39 | 1172 |
| K1186/K1187 | Yes | Jiujiang | Shanghai South | 16:15 | 05:11 | 952 |
| K1185 | Yes | Shanghai South | Nanchang | 09:05 | 20:30 | 817 |
| K1182/K1183 | Yes | Jinhua West | Yantai | 16:25 | 19:05 | 1866 |
| K1181/K1184 | Yes | Yantai | Jinhua West | 09:40 | 12:29 | 1866 |
| K1126/K1127 | Yes | Hangzhou | Hankou | 18:53 | 09:11 | 1019 |
| K1125/K1128 | Yes | Hankou | Hangzhou | 15:20 | 05:17 | 1019 |
| K112 | Yes | Guiyang | Shanghai South | 09:49 | 12:32 | 2022 |
| K111 | Yes | Shanghai South | Guiyang | 15:47 | 18:24 | 2022 |
| K11/K14 | Yes | Shanghai South | Wuchang | 19:20 | 11:23 | 1172 |
| K102 | Yes | Wenzhou | Beijing | 12:05 | 15:46 | 2040 |
| K101/K104 | Yes | Beijing | Wenzhou | 23:16 | 05:20 | 2040 |
| G7469 | Yes | Shanghai Hongqiao | Hangzhou | 06:19 | 07:15 | 169 |
| G7464 | Yes | Hangzhou | Shanghai Hongqiao | 22:23 | 23:19 | 169 |
| G7463 | Yes | Shanghai Hongqiao | Hangzhou | 21:05 | 22:07 | 169 |
| G7398B | Yes | Hangzhou | Shanghai Hongqiao | 19:14 | 20:19 | 169 |
| G7398 | Yes | Hangzhou | Shanghai Hongqiao | 19:14 | 20:19 | 169 |
| G7397B | Yes | Shanghai Hongqiao | Hangzhou | 21:00 | 21:55 | 169 |
| G7397 | Yes | Shanghai Hongqiao | Hangzhou | 21:00 | 21:55 | 169 |
| G7396B | Yes | Hangzhou | Shanghai Hongqiao | 20:48 | 21:50 | 169 |
| G7396 | Yes | Hangzhou | Shanghai Hongqiao | 20:48 | 21:50 | 169 |
| G7395 | Yes | Shanghai Hongqiao | Hangzhou | 19:29 | 20:31 | 169 |
| G7392 | Yes | Hangzhou | Shanghai Hongqiao | 15:41 | 16:44 | 169 |
| G7391 | Yes | Shanghai Hongqiao | Hangzhou | 14:14 | 15:15 | 169 |
| G7390 | Yes | Hangzhou | Nanjing | 17:09 | 20:08 | 470 |
| G7389 | Yes | Nanjing | Hangzhou | 15:13 | 18:07 | 470 |
| G7388 | Yes | Hangzhou | Nanjing | 16:06 | 19:14 | 470 |
| G7387 | Yes | Nanjing | Hangzhou | 13:38 | 16:54 | 470 |
| G7386 | Yes | Hangzhou | Nanjing | 11:35 | 14:34 | 470 |
| G7385 | Yes | Nanjing | Hangzhou | 11:43 | 15:00 | 470 |
| G7384 | Yes | Hangzhou | Nanjing | 10:08 | 13:07 | 470 |
| G7383 | Yes | Nanjing | Hangzhou | 07:49 | 10:55 | 470 |
| G7382 | Yes | Hangzhou | Nanjing | 07:50 | 11:08 | 470 |
| G7381 | Yes | Nanjing | Hangzhou | 06:40 | 09:42 | 470 |
| G7368 | Yes | Hangzhou | Shanghai | 20:05 | 21:35 | 202 |
| G7367 | Yes | Shanghai | Hangzhou | 18:08 | 19:30 | 202 |
| G7366 | Yes | Hangzhou | Shanghai | 16:20 | 17:49 | 202 |
| G7365 | Yes | Shanghai | Hangzhou | 15:03 | 16:34 | 202 |
| G7364 | Yes | Hangzhou | Shanghai | 12:50 | 14:32 | 202 |
| G7363 | Yes | Shanghai | Hangzhou | 08:57 | 10:25 | 202 |
| G7362 | Yes | Hangzhou | Shanghai | 06:14 | 07:36 | 202 |
| G7361 | Yes | Shanghai | Hangzhou | 07:55 | 09:25 | 202 |
| G7352 | Yes | Hangzhou | Shanghai Hongqiao | 21:10 | 22:17 | 169 |
| G7351 | Yes | Shanghai Hongqiao | Hangzhou | 18:16 | 19:18 | 169 |
| G7350 | Yes | Hangzhou | Shanghai Hongqiao | 18:31 | 19:40 | 169 |
| G7349 | Yes | Shanghai Hongqiao | Hangzhou | 17:32 | 18:39 | 169 |
| G7348 | Yes | Hangzhou | Shanghai Hongqiao | 17:25 | 18:32 | 169 |
| G7347 | Yes | Shanghai Hongqiao | Hangzhou | 16:40 | 17:36 | 169 |
| G7346 | Yes | Hangzhou | Shanghai Hongqiao | 15:20 | 16:21 | 169 |
| G7345 | Yes | Shanghai Hongqiao | Hangzhou | 14:20 | 15:28 | 169 |
| G7344 | Yes | Hangzhou | Shanghai Hongqiao | 14:27 | 15:29 | 169 |
| G7343 | Yes | Shanghai Hongqiao | Hangzhou | 13:14 | 14:15 | 169 |
| G7342 | Yes | Hangzhou | Shanghai Hongqiao | 13:37 | 14:38 | 169 |
| G7341 | Yes | Shanghai Hongqiao | Hangzhou | 12:40 | 13:41 | 169 |
| G7340 | Yes | Hangzhou | Shanghai Hongqiao | 11:21 | 12:24 | 169 |
| G7339 | Yes | Shanghai Hongqiao | Hangzhou | 11:39 | 12:42 | 169 |
| G7338 | Yes | Hangzhou | Shanghai Hongqiao | 10:40 | 11:42 | 169 |
| G7337 | Yes | Shanghai Hongqiao | Hangzhou | 10:13 | 11:15 | 169 |
| G7336 | Yes | Hangzhou | Shanghai Hongqiao | 09:41 | 10:42 | 169 |
| G7335 | Yes | Shanghai Hongqiao | Hangzhou | 09:36 | 10:38 | 169 |
| G7334 | Yes | Hangzhou | Shanghai Hongqiao | 09:18 | 10:21 | 169 |
| G7333 | Yes | Shanghai Hongqiao | Hangzhou | 07:38 | 08:34 | 169 |
| G7332 | Yes | Hangzhou | Shanghai Hongqiao | 08:41 | 09:42 | 169 |
| G7331 | Yes | Shanghai Hongqiao | Hangzhou | 06:38 | 07:41 | 169 |
| G7328 | Yes | Hangzhou | Shanghai Hongqiao | 20:00 | 20:56 | 169 |
| G7327 | Yes | Shanghai Hongqiao | Hangzhou | 20:00 | 20:55 | 169 |
| G7326 | Yes | Hangzhou | Shanghai Hongqiao | 19:00 | 20:03 | 169 |
| G7325 | Yes | Shanghai Hongqiao | Hangzhou | 19:00 | 19:57 | 169 |
| G7324 | Yes | Hangzhou | Shanghai Hongqiao | 18:00 | 18:56 | 169 |
| G7323 | Yes | Shanghai Hongqiao | Hangzhou | 18:00 | 18:58 | 169 |
| G7322 | Yes | Hangzhou | Shanghai Hongqiao | 17:00 | 17:50 | 169 |
| G7321 | Yes | Shanghai Hongqiao | Hangzhou | 17:00 | 17:49 | 169 |
| G7320 | Yes | Hangzhou | Shanghai Hongqiao | 16:00 | 16:49 | 169 |
| G7319 | Yes | Shanghai Hongqiao | Hangzhou | 16:00 | 16:49 | 169 |
| G7318 | Yes | Hangzhou | Shanghai Hongqiao | 15:00 | 15:49 | 169 |
| G7317 | Yes | Shanghai Hongqiao | Hangzhou | 15:00 | 15:49 | 169 |
| G7316 | Yes | Hangzhou | Shanghai Hongqiao | 14:00 | 14:49 | 169 |
| G7315 | Yes | Shanghai Hongqiao | Hangzhou | 14:00 | 14:49 | 169 |
| G7314 | Yes | Hangzhou | Shanghai Hongqiao | 13:00 | 13:49 | 169 |
| G7313 | Yes | Shanghai Hongqiao | Hangzhou | 13:00 | 13:49 | 169 |
| G7312 | Yes | Hangzhou | Shanghai Hongqiao | 12:00 | 12:56 | 169 |
| G7311 | Yes | Shanghai Hongqiao | Hangzhou | 12:00 | 12:57 | 169 |
| G7310 | Yes | Hangzhou | Shanghai Hongqiao | 11:00 | 11:49 | 169 |
| G7309 | Yes | Shanghai Hongqiao | Hangzhou | 11:00 | 11:49 | 169 |
| G7308 | Yes | Hangzhou | Shanghai Hongqiao | 10:00 | 10:56 | 169 |
| G7307 | Yes | Shanghai Hongqiao | Hangzhou | 10:00 | 11:01 | 169 |
| G7306 | Yes | Hangzhou | Shanghai Hongqiao | 09:00 | 09:49 | 169 |
| G7305 | Yes | Shanghai Hongqiao | Hangzhou | 09:00 | 09:49 | 169 |
| G7304 | Yes | Hangzhou | Shanghai Hongqiao | 08:00 | 08:55 | 169 |
| G7303 | Yes | Shanghai Hongqiao | Hangzhou | 08:00 | 08:56 | 169 |
| G7302 | Yes | Hangzhou | Shanghai Hongqiao | 07:00 | 08:01 | 169 |
| G7301 | Yes | Shanghai Hongqiao | Hangzhou | 07:00 | 08:02 | 169 |
| G62 | Yes | Hangzhou | Jinan West | 17:44 | 22:37 | 1081 |
| G61 | Yes | Jinan West | Hangzhou | 07:00 | 11:44 | 1081 |
| G54 | Yes | Hangzhou | Tianjin West | 14:45 | 20:45 | 1382 |
| G53 | Yes | Tianjin West | Hangzhou | 15:35 | 21:35 | 1382 |
| G52 | Yes | Hangzhou | Tianjin West | 09:07 | 15:00 | 1382 |
| G51 | Yes | Tianjin West | Hangzhou | 07:05 | 13:06 | 1382 |
| G44 | Yes | Hangzhou | Beijing South | 16:36 | 23:14 | 1487 |
| G43 | Yes | Beijing South | Hangzhou | 16:26 | 22:48 | 1487 |
| G42 | Yes | Hangzhou | Beijing South | 13:25 | 19:49 | 1487 |
| G41 | Yes | Beijing South | Hangzhou | 15:20 | 21:50 | 1487 |
| G40 | Yes | Hangzhou | Beijing South | 12:06 | 18:36 | 1487 |
| G39 | Yes | Beijing South | Hangzhou | 14:53 | 21:25 | 1487 |
| G38 | Yes | Hangzhou | Beijing South | 09:33 | 16:06 | 1487 |
| G37 | Yes | Beijing South | Hangzhou | 14:05 | 20:36 | 1487 |
| G36 | Yes | Hangzhou | Beijing South | 08:17 | 14:44 | 1487 |
| G35 | Yes | Beijing South | Hangzhou | 11:05 | 17:24 | 1487 |
| G34 | Yes | Hangzhou | Beijing South | 07:34 | 14:15 | 1487 |
| G33 | Yes | Beijing South | Hangzhou | 09:33 | 16:13 | 1487 |
| G32 | Yes | Hangzhou | Beijing South | 07:18 | 13:41 | 1487 |
| G31 | Yes | Beijing South | Hangzhou | 08:05 | 14:25 | 1487 |
| D98 | Yes | Nanchang | Shanghai Hongqiao | 14:35 | 21:15 | 813 |
| D97 | Yes | Shanghai Hongqiao | Nanchang | 07:45 | 14:09 | 813 |
| D96 | Yes | Nanchang | Hangzhou | 13:19 | 18:24 | 644 |
| D95 | Yes | Hangzhou | Nanchang | 18:44 | 23:48 | 644 |
| D94 | Yes | Nanchang | Shanghai Hongqiao | 08:58 | 15:20 | 813 |
| D93 | Yes | Shanghai Hongqiao | Nanchang | 14:50 | 21:32 | 813 |
| D92 | Yes | Nanchang | Shanghai Hongqiao | 08:10 | 14:30 | 813 |
| D91 | Yes | Shanghai Hongqiao | Nanchang | 16:14 | 22:46 | 813 |
| D5692 | Yes | Jiangshan | Nanjing | 15:46 | 22:14 | 778 |
| D5691 | Yes | Hangzhou | Jiangshan | 07:08 | 09:41 | 308 |
| D5690 | Yes | Quzhou | Shanghai Hongqiao | 11:09 | 15:03 | 442 |
| D5689 | Yes | Shanghai Hongqiao | Quzhou | 06:51 | 10:39 | 442 |
| D5682 | Yes | Jiangshan | Shanghai Hongqiao | 10:00 | 14:10 | 477 |
| D5678/D5679 | Yes | Jinhua West | Hefei | 12:13 | 19:15 | 821 |
| D5677 | Yes | Hefei | Jiangshan | 08:55 | 15:14 | 926 |
| D5665 | Yes | Hefei | Hangzhou | 15:14 | 20:10 | 634 |
| D5664 | Yes | Jinhua West | Shanghai Hongqiao | 19:00 | 21:42 | 356 |
| D5663 | Yes | Shanghai Hongqiao | Jinhua West | 15:22 | 18:43 | 356 |
| D5661 | Yes | Nanjing | Jinhua West | 06:00 | 11:55 | 657 |
| D5654 | Yes | Yiwu | Shanghai Hongqiao | 17:24 | 19:50 | 308 |
| D5653 | Yes | Shanghai Hongqiao | Yiwu | 14:28 | 17:04 | 308 |
| D5652 | Yes | Yiwu | Shanghai Hongqiao | 09:34 | 12:07 | 308 |
| D5651 | Yes | Shanghai Hongqiao | Yiwu | 06:43 | 09:14 | 308 |
| D5615 | Yes | Shanghai Hongqiao | Hangzhou | 08:46 | 10:13 | 169 |
| D5600 | Yes | Ningbo East | Hangzhou | 07:47 | 09:48 | 176 |
| D5599 | Yes | Hangzhou | Ningbo East | 20:21 | 22:25 | 176 |
| D5590 | Yes | Wenzhou South | Nanjing | 14:26 | 22:00 | 904 |
| D5589 | Yes | Nanjing | Wenzhou South | 07:42 | 15:46 | 904 |
| D5587 | Yes | Hangzhou | Wenzhou South | 10:08 | 13:55 | 446 |
| D5586 | Yes | Wenzhou South | Hangzhou | 16:04 | 20:02 | 446 |
| D5572 | Yes | Cangnan | Hangzhou | 10:09 | 14:58 | 503 |
| D5571 | Yes | Hangzhou | Wenzhou South | 19:08 | 22:43 | 446 |
| D5560 | Yes | Wenzhou South | Shanghai Hongqiao | 17:44 | 22:48 | 603 |
| D5559 | Yes | Shanghai Hongqiao | Wenzhou South | 07:06 | 12:01 | 603 |
| D5554 | Yes | Wenzhou South | Shanghai Hongqiao | 16:51 | 22:12 | 603 |
| D5553 | Yes | Shanghai Hongqiao | Wenzhou South | 07:21 | 12:35 | 603 |
| D5482/D5483 | Yes | Cangnan | Liuan | 06:54 | 17:09 | 1217 |
| D5481/D5484 | Yes | Liuan | Wenzhou South | 12:20 | 22:00 | 1160 |
| D5466/D5467 | Yes | Wenzhou South | Hefei | 06:56 | 15:53 | 1068 |
| D5456/D5457 | Yes | Wenzhou South | Hefei | 13:17 | 21:18 | 1052 |
| D5455/D5458 | Yes | Hefei | Wenzhou South | 13:50 | 22:13 | 1068 |
| D5451/D5454 | Yes | Hefei | Wenzhou South | 07:55 | 16:32 | 1068 |
| D5432 | Yes | Wenzhou South | Xuzhou | 12:20 | 22:35 | 1244 |
| D5431 | Yes | Xuzhou East | Wenzhou South | 08:28 | 17:14 | 1229 |
| D382 | Yes | Fuzhou South | Shanghai Hongqiao | 07:51 | 15:08 | 897 |
| D381 | Yes | Shanghai Hongqiao | Fuzhou South | 15:31 | 22:58 | 897 |
| D380 | Yes | Fuzhou South | Hangzhou | 17:08 | 22:49 | 740 |
| D379 | Yes | Shanghai Hongqiao | Fuzhou South | 09:22 | 16:25 | 897 |
| D378 | Yes | Fuzhou | Shanghai Hongqiao | 14:42 | 22:07 | 905 |
| D377 | Yes | Hangzhou | Fuzhou | 07:53 | 14:08 | 748 |
| D366 | Yes | Fuzhou | Beijing South | 07:00 | 22:20 | 2223 |
| D365 | Yes | Beijing South | Fuzhou | 07:50 | 22:40 | 2223 |
| D3232 | Yes | Xiamen North | Hangzhou | 15:05 | 22:30 | 966 |
| D3231 | Yes | Hangzhou | Xiamen North | 07:00 | 14:26 | 966 |
| D3214 | Yes | Xiamen | Hangzhou | 09:58 | 18:14 | 997 |
| D3213 | Yes | Hangzhou | Xiamen North | 09:42 | 17:11 | 966 |
| D3210 | Yes | Xiamen North | Shanghai Hongqiao | 10:32 | 19:16 | 1123 |
| D3209 | Yes | Shanghai Hongqiao | Xiamen North | 10:27 | 19:35 | 1123 |
| D3208 | Yes | Xiamen North | Shanghai Hongqiao | 09:05 | 18:07 | 1123 |
| D3207 | Yes | Shanghai Hongqiao | Xiamen North | 11:06 | 19:56 | 1123 |
| D3206 | Yes | Xiamen | Shanghai Hongqiao | 12:25 | 21:35 | 1154 |
| D3205 | Yes | Shanghai Hongqiao | Xiamen | 10:05 | 19:00 | 1154 |
| D3204 | Yes | Xiamen | Shanghai Hongqiao | 11:43 | 20:32 | 1154 |
| D3203 | Yes | Shanghai Hongqiao | Xiamen | 10:22 | 19:13 | 1154 |
| D3202 | Yes | Xiamen | Shanghai Hongqiao | 13:50 | 22:40 | 1154 |
| D3201 | Yes | Shanghai Hongqiao | Xiamen | 08:06 | 16:46 | 1154 |
| D3122 | Yes | Fuzhou South | Shanghai Hongqiao | 06:50 | 13:40 | 897 |
| D3121 | Yes | Shanghai Hongqiao | Fuzhou South | 14:44 | 21:46 | 897 |
| D3120 | Yes | Xiamen North | Shanghai Hongqiao | 08:15 | 16:59 | 1123 |
| D3119 | Yes | Shanghai Hongqiao | Xiamen North | 12:25 | 20:57 | 1123 |
| D3118 | Yes | Xiamen North | Shanghai Hongqiao | 09:38 | 18:25 | 1123 |
